<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How doctors treat doctors with drug use problems: Addiction treatment that works</title>
	<atom:link href="http://www.allaboutaddiction.com/how-doctors-treat-doctors-with-drug-use-problems-addiction-treatment-that-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutaddiction.com/how-doctors-treat-doctors-with-drug-use-problems-addiction-treatment-that-works/</link>
	<description>Addiction help and advice</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:59:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Healthcare Savings and Alcohol and Drug Abuse Treatment: Saving Lives and Money &#124; TakePart Social Action Network™</title>
		<link>http://www.allaboutaddiction.com/how-doctors-treat-doctors-with-drug-use-problems-addiction-treatment-that-works/comment-page-1/#comment-1461</link>
		<dc:creator>Healthcare Savings and Alcohol and Drug Abuse Treatment: Saving Lives and Money &#124; TakePart Social Action Network™</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutaddiction.com/?p=1703#comment-1461</guid>
		<description>[...] A recent paper put out by an initiative called Closing the Addiction Treatment Gap (CATG) talks about some of the cost savings benefits that go along with alcohol and drug abuse treatment. The numbers refer to current treatment methods, success rates, etc., so the savings should only go up as we become more successful and introduce longer, more chronic treatment methods (as I discussed here). [...]</description>
		<content:encoded><![CDATA[<p>[...] A recent paper put out by an initiative called Closing the Addiction Treatment Gap (CATG) talks about some of the cost savings benefits that go along with alcohol and drug abuse treatment. The numbers refer to current treatment methods, success rates, etc., so the savings should only go up as we become more successful and introduce longer, more chronic treatment methods (as I discussed here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthcare savings and alcohol and drug abuse treatment: Saving lives and money &#171; Psychology In Action</title>
		<link>http://www.allaboutaddiction.com/how-doctors-treat-doctors-with-drug-use-problems-addiction-treatment-that-works/comment-page-1/#comment-1445</link>
		<dc:creator>Healthcare savings and alcohol and drug abuse treatment: Saving lives and money &#171; Psychology In Action</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutaddiction.com/?p=1703#comment-1445</guid>
		<description>[...] A recent paper put out by an initiative called Closing the Addiction Treatment Gap (CATG) talks about some of the cost savings benefits that go along with alcohol and drug abuse treatment. The numbers refer to current treatment methods, success rates, etc., so the savings should only go up as we become more successful and introduce longer, more chronic treatment methods (as I discussed here). [...]</description>
		<content:encoded><![CDATA[<p>[...] A recent paper put out by an initiative called Closing the Addiction Treatment Gap (CATG) talks about some of the cost savings benefits that go along with alcohol and drug abuse treatment. The numbers refer to current treatment methods, success rates, etc., so the savings should only go up as we become more successful and introduce longer, more chronic treatment methods (as I discussed here). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
